O365_AzureAD_Add_Application
ID: 100487
Description:
Office365 AzureAD ‘Add application’ operation
Notes: Values under ModifiedProperties object are extracted for the following fields: @fields.ModifiedPropertiesFieldsNew.AppId @fields.ModifiedPropertiesFieldsNew.DisplayName @fields.ModifiedPropertiesFieldsNew.AvailableToOtherTenants
Repository: Fluency Group: Office365 Type: event
Default Status:
Enabled
| Tags: |
|---|
| O365 |
Selector:
Query:
Filters:
| Field | MUST hit |
|---|---|
| @fields.Operation | Add application. |
| @sender | office365 |
| Field | MUST NOT hit |
|---|---|
Behavior Rule:
| Key | Type | Behavior Category |
|---|---|---|
| @fields.UserId | username | application activity |
Risks:
| Risks | Base Score | Dimension |
|---|---|---|
| ALERT_POLICY | 200 | alert |
Attributes:
| Alias | Key |
|---|---|
| Username | @fields.UserId |
| Workload | @fields.Workload |
| Operation | @fields.Operation |
| ResultStatus | @fields.ResultStatus |
| AppId | @fields.ModifiedPropertiesFieldsNew.AppId |
| DisplayName | @fields.ModifiedPropertiesFieldsNew.DisplayName |
| AvailableToOtherTenants | @fields.ModifiedPropertiesFieldsNew.AvailableToOtherTenants |
Correlation Rules:
First Occurrence:
| Name | Window | Fields |
|---|---|---|
| NewApp | 30 days | @fields.ModifiedPropertiesFieldsNew.DisplayName |
| Risks: | ML_NEW_APP | |
| NewUser | 30 days | @fields.UserId |
| Risks: | ML_NEW_USER |
History:
| User | Date |
|---|---|
| ku*n@fluencysecurity.com | 2021 May 20 13:00:58 EDT |
| ku*n@fluencysecurity.com | 2021 May 20 13:05:43 EDT |
| ho*d@fluencysecurity.com | 2022 Jan 6 23:49:03 EST |
| ho*d@fluencysecurity.com | 2022 Jan 6 23:58:41 EST |
| ke*y@fluencysecurity.com | 2022 Feb 18 00:58:47 EST |
This page was automatically created/formatted on Wed, 2022 May 4 21:43:53 EDT, from rule_dump.json (4d88bffdfb1cea26b3985f2193033606)