SCC_Data_Loss_Prevention_SharePoint
ID: 100262
Description:
Security Compliance Center SharePoint data loss prevention
Repository: Group: SCC Type: event
Default Status:
Enabled
Tags: |
---|
SecurityComplianceCenter |
Selector:
Query:
Filters:
Field | MUST hit |
---|---|
@source | DLP.All |
@fields.Operation | DLPRuleMatch |
@fields.SharePointMetaData.From | exist (boolean) |
Field | MUST NOT hit |
---|---|
@fields.PolicyDetails.Rules.Severity | Low |
Behavior Rule:
Key | Type | Behavior Category |
---|---|---|
@fields.SharePointMetaData.From | username | application activity |
Risks:
Risks | Base Score | Dimension |
---|---|---|
ALERT_POLICY | 200 | alert |
Attributes:
Alias | Key |
---|---|
Operation | @fields.Operation |
PolicyName | @fields.PolicyDetails.PolicyName |
RuleName | @fields.PolicyDetails.Rules.RuleName |
RuleMode | @fields.PolicyDetails.Rules.RuleMode |
Severity | @fields.PolicyDetails.Rules.Severity |
FileName | @fields.SharePointMetaData.FileName |
FileOwner | @fields.SharePointMetaData.FileOwner |
SiteCollectionUrl | @fields.SharePointMetaData.SiteCollectionUrl |
Username | @fields.SharePointMetaData.From |
Correlation Rules:
First Occurrence:
Name | Window | Fields |
---|---|---|
NewUser | 10 days | @fields.SharePointMetaData.From |
Risks: | ML_NEW_USER |
History:
User | Date |
---|---|
em*n@fluencysecurity.com | 2021 May 25 14:55:24 EDT |
em*n@fluencysecurity.com | 2021 May 25 14:56:02 EDT |
ho*d@fluencysecurity.com | 2021 May 28 14:00:03 EDT |
ho*d@fluencysecurity.com | 2021 May 28 15:15:48 EDT |
This page was automatically created/formatted on Wed, 2022 May 4 21:43:53 EDT, from rule_dump.json (4d88bffdfb1cea26b3985f2193033606)