O365_AzureAD_Add_Member_To_Role
ID: 100460
Description:
Office365 AzureAD Add member to role (Azure_Administrative_Operations)
Repository: Fluency Group: Office365 Type: event
Default Status:
Enabled
| Tags: | |
|---|---|
| O365 | AzureAD |
Selector:
Query:
Filters:
| Field | MUST hit |
|---|---|
| @fields.Operation | Add member to role. |
| @sender | office365 |
| @fields.UserId | exist (boolean) |
| Field | MUST NOT hit |
|---|---|
| @fields.UserType | 4 |
| 5 |
Behavior Rule:
| Key | Type | Behavior Category |
|---|---|---|
| @fields.UserId | username | application activity |
Risks:
| Risks | Base Score | Dimension |
|---|---|---|
| ALERT_POLICY | 200 | alert |
Attributes:
| Alias | Key |
|---|---|
| Username | @fields.UserId |
| Workload | @fields.Workload |
| Operation | @fields.Operation |
| ResultStatus | @fields.ResultStatus |
| TargetIDs | @fields.Target.ID |
| ActorIDs | @fields.Actor.ID |
| RoleDisplayName | @fields.ModifiedPropertiesFieldsNew.Role_DisplayName |
| RoleWellKnownObjectName | @fields.ModifiedPropertiesFieldsNew.Role_WellKnownObjectName |
| ObjectId | @fields.ObjectId |
Correlation Rules:
First Occurrence:
| Name | Window | Fields |
|---|---|---|
| NewUser | 30 days | @fields.UserId |
| Risks: | ML_NEW_USER |
History:
| User | Date |
|---|---|
| ho*d@fluencysecurity.com | 2021 Sep 27 19:34:51 EDT |
| ho*d@fluencysecurity.com | 2021 Sep 27 19:53:44 EDT |
| ho*d@fluencysecurity.com | 2021 Sep 27 21:41:06 EDT |
| ho*d@fluencysecurity.com | 2021 Sep 27 22:09:46 EDT |
| ho*d@fluencysecurity.com | 2021 Sep 27 22:13:21 EDT |
| — | 2021 Sep 30 17:58:27 EDT |
| ke*y@fluencysecurity.com | 2022 Feb 18 00:59:17 EST |
This page was automatically created/formatted on Wed, 2022 May 4 21:43:53 EDT, from rule_dump.json (4d88bffdfb1cea26b3985f2193033606)