O365_User_Added
ID: 100196
Description:
An O365 user has been added
Repository: Fluency Group: Office365 Type: event
Default Status:
Enabled
| Tags: |
|---|
| O365 |
Selector:
Query:
Filters:
| Field | MUST hit |
|---|---|
| @sender | office365 |
| @fields.Operation | Add user. |
| @fields.Workload | AzureActiveDirectory |
| Field | MUST NOT hit |
|---|---|
| @fields.UserType | 4 |
| 5 |
Behavior Rule:
| Key | Type | Behavior Category |
|---|---|---|
| @fields.UserId | username | application activity |
Risks:
| Risks | Base Score | Dimension |
|---|---|---|
| ALERT_POLICY | 200 | alert |
Attributes:
| Alias | Key |
|---|---|
| Username | @fields.UserId |
| Workload | @fields.Workload |
| ResultStatus | @fields.ResultStatus |
| TargetUser | @fields.ObjectId |
Correlation Rules:
First Occurrence:
| Name | Window | Fields |
|---|---|---|
| NewUser | 10 days | @fields.UserId |
| Risks: | ML_NEW_USER |
History:
| User | Date |
|---|---|
| em*n@fluencysecurity.com | 2021 Mar 6 03:42:19 EST |
| em*n@fluencysecurity.com | 2021 Mar 6 03:44:07 EST |
| em*n@fluencysecurity.com | 2021 Mar 17 14:14:47 EDT |
| em*n@fluencysecurity.com | 2021 Mar 18 15:09:32 EDT |
| em*n@fluencysecurity.com | 2021 Mar 18 15:22:04 EDT |
| em*n@fluencysecurity.com | 2021 Mar 18 15:25:35 EDT |
| ho*d@fluencysecurity.com | 2021 Apr 14 10:24:51 EDT |
| em*n@fluencysecurity.com | 2021 Jul 6 23:41:16 EDT |
| em*n@fluencysecurity.com | 2021 Jul 7 11:10:10 EDT |
This page was automatically created/formatted on Wed, 2022 May 4 21:43:53 EDT, from rule_dump.json (4d88bffdfb1cea26b3985f2193033606)